Daily Fixed Tips Archives 2021
Jan01
Daily Fixed Tips Archives 2021
Football Matches Prediction , Soccer Matches Prediction , Soccer Fixed Predictions , Football Fixed Predictions , Best Daily Fixed Odds , Fixed Matches Odds
DAILY FIXED TIPS ARCHIVE MARCH 2021
`
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.03.2021 | Pause | // | // | // | // |
02.03.2021 | Coventry – Middlesbrough | +2.5 | 2.50 | 1:2 | WIN |
03.03.2021 | Stoke – Swansea | +2.5 | 2.50 | 1:2 | WIN |
04.03.2021 | Cortulua – Barranquilla | BTTS/YES | 2.60 | 1:1 | WIN |
05.03.2021 | Junior – Bucaramanga | BTTS/YES | 2.60 | 1:1 | WIN |
06.03.2021 | Heerenveen – Den Haag | +3.5 | 2.60 | 3:0 | LOSE |
07.03.2021 | Jaguares de Cordoba – Patriotas | +2.5 | 2.20 | 3:2 | WIN |
08.03.2021 | Pause | // | // | // | // |
09.03.2021 | Portsmouth – Sunderland | 2 | 2.60 | 0:2 | WIN |
10.03.2021 | Marseille – Rennes | 1 | 2.80 | 1:0 | WIN |
11.03.2021 | Pause | // | // | // | // |
12.03.2021 | Lyngby – Nordsjaelland | 2 | 2.60 | 0:3 | WIN |
13.03.2021 | Morecambe – Newport | 2 | 2.45 | 1:3 | WIN |
14.03.2021 | Odense – Brondby | 2 | 2.35 | 0:3 | WIN |
15.03.2021 | Pause | // | // | // | // |
16.03.2021 | Bournemouth – Swansea | 1 | 2.15 | 3:0 | WIN |
17.03.2021 | Alagoinhas – Vila Nova FC | 2 | 2.10 | 0:3 | WIN |
18.03.2021 | Pause | // | // | // | // |
19.03.2021 | FCSB – CFR Cluj | 1 | 2.50 | 3:0 | WIN |
20.03.2021 | Junior – Pereira | +2.5 | 2.15 | 3:0 | WIN |
21.03.2021 | Lyon – Paris SG | 2 | 2.15 | 2:4 | WIN |
22.03.2021 | Pause | // | // | // | // |
23.03.2021 | Burton – Shrewsbury | +2.5 | 2.50 | 1:2 | WIN |
24.03.2021 | Serbia – Ireland | +2.5 | 2.40 | 3:2 | WIN |
25.03.2021 | Pause | // | // | // | // |
26.03.2021 | Fluminense – Volta Redonda | +2.5 | 2.15 | 2:3 | WIN |
27.03.2021 | Shrewsbury – Portsmouth | 2 | 2.25 | 1:2 | WIN |
28.03.2021 | Figueirense – Chapecoense-SC | BTTS/YES | 2.40 | 1:3 | WIN |
29.03.2021 | Pause | // | // | // | // |
30.03.2021 | Deportes Tolima – Atl. Nacional | BTTS/YES | 2.20 | 2:1 | WIN |
31.03.2021 | America De Cali – Millonarios | BTTS/YES | 2.10 | 2:1 | WIN |
`
DAILY FIXED TIPS ARCHIVE FEBRUARY 2021
`
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.02.2021 | Millonarios – Once Caldas | +2.5 | 2.30 | 4:3 | WIN |
02.02.2021 | Gil Vicente – Ferreira | +2.5 | 2.70 | 1:2 | WIN |
03.02.2021 | Motherwell – Dundee Utd | +2.5 | 2.25 | 2:1 | WIN |
04.02.2021 | Chindia Targoviste – FC Botosani | 2 | 2.40 | 2:3 | WIN |
05.02.2021 | Valenciennes – Grenoble | 1 | 2.90 | 0:1 | LOSE |
06.02.2021 | Cercle Brugge KSV – KV Mechelen | 2 | 2.30 | 0:1 | WIN |
07.02.2021 | Deportes Tolima – Ind. Medellin | BTTS/YES | 2.60 | 2:1 | WIN |
08.02.2021 | Lugo – Espanyol | BTTS/YES | 2.25 | 1:1 | WIN |
09.02.2021 | Rotherham – Cardiff | 2 | 2.30 | 1:2 | WIN |
10.02.2021 | PAOK – Lamia | BTTS/YES | 3.00 | 5:2 | WIN |
11.02.2021 | Cartagena – Llaneros | +2.5 | 2.60 | 3:1 | WIN |
12.02.2021 | Austria Vienna II – BW Linz | +3.5 | 2.50 | 2:4 | WIN |
13.02.2021 | Plymouth – Fleetwood | 1 | 2.60 | 1:0 | WIN |
14.02.2021 | Lincoln – Accrington | +2.5 | 2.10 | 2:2 | WIN |
15.02.2021 | Pause | // | // | // | // |
16.02.2021 | Oxford Utd – Tranmere | 2 | 5.50 | 0:2 | WIN |
17.02.2021 | Millwall – Birmingham | BTTS/YES | 2.30 | 2:0 | LOSE |
18.02.2021 | Maccabi Tel Aviv – Shakhtar | 2 | 2.10 | 0:2 | WIN |
19.02.2021 | Sao Paulo – Palmeiras | +2.5 | 2.15 | 1:1 | LOSE |
20.02.2021 | Cardiff – Preston | +2.5 | 2.20 | 4:0 | WIN |
21.02.2021 | Dep. Pasto – Jaguares de Cordoba | BTTS/YES | 2.30 | 2:2 | WIN |
22.02.2021 | Zaragoza – Alcorcon | 2 | 4.00 | 0:1 | WIN |
23.02.2021 | Plymouth – Peterborough | 2 | 2.10 | 0:3 | WIN |
24.02.2021 | Cortulua – Real San Andres | BTTS/YES | 2.15 | 1:0 | LOSE |
25.02.2021 | Pause | // | // | // | // |
26.02.2021 | Linfield – Larne | 1 | 2.15 | 2:1 | WIN |
27.02.2021 | Crewe – Sunderland | +2.5 | 2.15 | 2:2 | WIN |
28.02.2021 | FC Copenhagen – Aarhus | +3.5 | 3.00 | 3:3 | WIN |
`
DAILY FIXED TIPS ARCHIVE JANUARY 2021
`
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.01.2021 | Pyramids – El-Entag El-Harby | BTTS/YES | 2.20 | 3:2 | WIN |
02.01.2021 | Oeste – Figueirense | +2.5 | 2.30 | 2:1 | WIN |
03.01.2021 | FC Porto – Moreirense | BTTS/YES | 2.40 | 3:0 | LOSE |
04.01.2021 | Dusseldorf – Paderborn | 1 | 2.30 | 2:1 | WIN |
05.01.2021 | Chambly – Le Havre | 2 | 2.50 | 0:1 | WIN |
06.01.2021 | Omonia – Apollon | +2.5 | 2.15 | 2:1 | WIN |
07.01.2021 | Atromitos – PAOK | BTTS/YES | 2.25 | 3:2 | WIN |
08.01.2021 | Breda – Roda | +3.5 | 2.75 | 2:2 | WIN |
09.01.2021 | Fortaleza – Gremio | BTTS/YES | 2.40 | 0:0 | LOSE |
10.01.2021 | Toluca – Queretaro | 1 | 2.15 | 3:1 | WIN |
11.01.2021 | Gijon – Fuenlabrada | 1 | 2.40 | 2:1 | WIN |
12.01.2021 | Dundee Utd – St Johnstone | +2.5 | 2.40 | 2:2 | WIN |
13.01.2021 | Manchester City – Brighton | BTTS/YES | 2.25 | 1:0 | LOSE |
14.01.2021 | Pause | // | // | // | // |
15.01.2021 | Palmeiras – Gremio | +2.5 | 2.45 | 1:1 | LOSE |
16.01.2021 | Nottingham – Millwall | +2.5 | 2.60 | 3:1 | WIN |
17.01.2021 | Internacional – Fortaleza | +2.5 | 2.70 | 4:2 | WIN |
18.01.2021 | Portimonense – Belenenses | BTTS/YES | 2.15 | 0:1 | LOSE |
19.01.2021 | Watford – Barnsley | +2.5 | 2.15 | 1:0 | LOSE |
20.01.2021 | Coritiba – Fluminense | BTTS/YES | 2.10 | 3:3 | WIN |
21.01.2021 | Vitoria Guimaraes – Nacional | +2.5 | 2.20 | 3:1 | WIN |
22.01.2021 | FCSB – FC Voluntari | BTTS/YES | 2.20 | 2:1 | WIN |
23.01.2021 | Oldham – Newport | 1 | 2.80 | 3:2 | WIN |
24.01.2021 | Internacional – Gremio | 1 | 2.70 | 2:1 | WIN |
25.01.2021 | FC Hermannstadt – CFR Cluj | BTTS/YES | 2.20 | 1:3 | WIN |
26.01.2021 | Bristol City – Huddersfield | +2.5 | 2.25 | 2:1 | WIN |
27.01.2021 | Lubeck – Unterhaching | 1 | 2.60 | 1:0 | WIN |
28.01.2021 | Bahia – Corinthians | 1 | 2.30 | 2:1 | WIN |
29.01.2021 | Kriens – Wil | 2 | 2.60 | 1:2 | WIN |
30.01.2021 | Birmingham – Coventry | BTTS/YES | 2.25 | 1:1 | WIN |
31.01.2021 | Smyrnis – Olympiacos | BTTS/YES | 2.50 | 1:3 | WIN |